915-945 King Edward Street
|
Unit 935 Available |
Features |
|
| Rental rate | $5.25 per square foot, triple net |
| Common Costs | $2.75 per square foot |
| Rental term | 5 year |
| Zoning | M2-Industrial District |
| Square Footage | Unit 935: 6,241 Unit 915: 8,150 |
| Condition | Very Good |
| Built | 1962 |
| Foundation | Poured concrete at dock height |
| Outside walls | Brick with glazing and canapy at entrances |
| Frame | Masonary and steel |
| Windows/Doors | Vinyl and wood frame |
| Floor | Concrete |
| Roof | Built up tar and gravel |
| Roof Insulation | rigid on deck, fiberglass |
| Roof Height | 14.5 feet |
| Plumbing | 2 - 2pc per unit |
| Electrical | A&B-400amp, C&D-200 amp single phase, 120 - 240 volt |
| Lighting | Fluorescent |
| Heating | HVAC Units and Space Heaters |
| Heat Source | Gas |
| Air Conditioning | Yes |
| Sprinkler System | Yes |
| Parking | Asphalt - surface |
| Overhead Doors | #915:10 ft; #925: 8 ft; #935: 8 ft; #945: 2 @ 8 ft. |
| Alarm | Yes |
| Signage | Available |
Costs, dimensions, descriptions
and details are intended for informational use only and are
subject to change. |
Contact us at (204) 953-6800 |

