1825 King Edward Street |
Leased Map |
Features |
|
| Square Footage | 5,250 main floor sq ft |
| Exterior Finish | Split face block, stucco and prefinished metal cladding |
| Foundation | Concrete pile |
| Building Structure | Cinder block and steel construction |
| Layout | 6 bay service with showroom and reception area |
| Features | 6 overhead doors (four 10' doors, two 14' doors), in-building drainage |
| Ceiling | 3,630 sq ft = 14' and 1,620 sq ft = 26' |
| Electrical | 400 amp |
| Lighting | Fluorescent |
| Heating | Unit heaters, rooftop HVAC, radiant - gas heat |
| Air Conditioning | In retail area |
| Parking | Surface asphalt parking |
Costs, dimensions, descriptions
and details are intended for informational use only and are
subject to change. |
Contact us at (204) 953-6800 |

