287 Broadway Avenue
|
Available |
![]() |
|
Features |
|
| Rental rate | $Market per square foot per annum, triple net |
| Common costs | $7.50 per square foot est, utilities included |
| Taxes | $0.92 per square foot (2008) included |
| Rental term | Negotiable |
| Zoning | M - Multiple-Use |
| Condition | Good |
| Square Footage | Rentable 54,715+/- square feet - 8,469 floor plate |
| Year constructed | Level 1-4 1957; Level 5-6 1965 |
| Foundation | Concrete grade on pile |
| Outside walls | Masonary and block |
| Frame | Steel and concrete |
| Wall insulation | Cork |
| Windows/Doors | Aluminum |
| Floor | Concrete and finishes per space |
| Roof | Built up tar and gravel |
| Roof insulation | Fiberboard |
| Roof height | Varies per floor |
| Plumbing | Per floor, common area |
| Electrical | Distribution per floor |
| Lighting | Fluorescent |
| Heating | Radiant heat, boiler, zoned VAV, chillers |
| Heat source | Gas |
| Air conditioning | Yes |
| Sprinkler system | Alarm, Stand pipe |
| Parking | 10 stalls |
| Overhead doors | No |
| Alarm | Per suite |
| Signage | Available |
Costs, dimensions, descriptions
and details are intended for informational use only and are
subject to change. |
Contact us at (204)
953-6800 |


