810 McDonald
Street
|
Existing building to be redeveloped:

Redevelopment Plan to 3 units:
Features |
|
| Square Footage | 25,720 square feet Unit 1 is 11,400 main and 8,400 2nd level Unit 2 is 2,920 sq.ft. +/- Unit 3 is 3,000 sq.ft. +/- |
| Condition | 2011 Redevelopment and New Construction |
| Rental Rate | $11.00 per square foot, triple net |
| Common Cost | Estimated $3.95 per square foot, Capital Cost Reserve and management |
| Rental Term | 5 year |
| Zoning | LC1 – Local Commercial |
| Condition | Redeveloped units Very Good and New CRU |
| Built | 1979, redevelopment 2011, expansion 2011 |
| Foundation | Friction piles, grade beam |
| Building structure | Cinder block and steel construction |
| Exterior Walls | Concrete split block and EIFS finish |
| Floor | Slab on grade, finish by tenant |
| Window/Door | Aluminum window and entrances, metal insulated door with steel frames |
| Roof Height | 20 feet |
| Roof | Steel roof deck with membrane, replaced 2011 |
| Roof Insulation | EPMD roof system |
| Overhead Door | One per CRU |
| Electrical | 400 amp |
| Lighting | Fluorescent T8, energy efficient |
| Heating | Unit heaters, root-top HVAC - gas heat, varies by unit - standard 6 ton roof top |
| Heat Source | Natural gas |
| Plumbing | Standard commercial, city services |
| Air conditioning | Yes (excluding 2nd level of CRU 1) |
| Sprinkler system | Yes |
| Parking | Surface parking and yard |


Costs, dimensions, descriptions
and details are intended for informational use only and are
subject to change. |
Contact us at (204)
953-6800 |

